MAJOR PROJECTS
Major projects, herebelow listed, show repeated orders.
This is a sign of TTC focus on customer satisfaction:
| ABB | Software development & commissioning of Control and Supervisory Systems at Val D'Agri oil fields. |
| AGIP ITALIA | DCS's software development for Onshore & Offshore Gas Plants. |
| AGIP CONGO | Turn key supply of Supervisory & Control Systems at Loango offshore platforms. |
| AGIP ECUADOR | Turn key supply of Supervisory & Control system at Villano Oil pipeline. |
| AGIP OIL LIBYA | DCS design of Bouri Offshore platforms.. |
| ESSO ITALIA | Supply of Control & Supervisory system for fuel tanks. |
| FIAT ENGINEERING | Instrumentation & Control systems engineering for cogeneration units. |
| PETROBEL EGYPT | Supply of PLC control systems for Water Injection at Belajm plant. |
| NAOC NIGERIA | Turn key supply of Fire & Gas, P.A.G.A., ESD, DCS supply at Obiafu Obrikom Oil & Gas plant. |
| NIGERIA | Turn key of Supervisory & Control, ESD, Fire & Gas systems for IRRI plant. |
| SAIPEM ENERGY INT. | DCS & Instrumentation engineering for Offshore Oil & Gas production plants. |
| SNAMPROGETTI | DCS and Instrumentation engineering for Petrochemical & Chemical Plants. |
| SOMICEM | Supply of Control System for “Mostringiano Ragusa” oil pipeline - Italy. |
| SONATRACH | Software development of Control & Supervisory Systems of Gas Compression OK1 & GPDF. |
| STOGIT and AGIP | Supervisory System Design for Crema and Ravenna districts. |
| STOGIT and AGIP | Gas Energy Measurement Systems for gas storage and production plants. |
| STOGIT | Turn key supply of ESD system at Gas plant Ripalta - Italy. |
| TECNOMARE | Technical Specifications for Control & Supervisory and Gas Metering Systems. |
| TECNOMARE | Instrumentation & Control systems engineering for Oil & Gas plants. |








